FULLAS
DIESEL GENERATORS
POWER YOU CAN RELY ON, ANYTIME, ANYWHERE
OEM & ODM DIESEL GENERATOR MANUFACTURING
Open Frame & Silent Diesel Generators for Global Distributors & Project Buyers
Fullas diesel generators are available in both open frame and silent enclosure models for construction sites, industrial backup, commercial facilities, and outdoor power applications.
Featuring stable power output, durable diesel engines, fuel-efficient performance, and reliable operation under demanding conditions, our generators are designed to support OEM and ODM cooperation for global distributors, rental companies, and project buyers.
Not for Retail Sale
Wholesale Only
BUILT STRONG. BUILT TO LAST.
Fullas diesel generators are engineered with high-performance engines and advanced technology to deliver stable and efficient power for a wide range of applications.
From construction sites to emergency backup, Fullas provides the power solution you can trust.
OPEN FRAME
DIESEL GENERATOR
Strong and durable open frame design for demanding job sites and heavy-duty applications.
- High Power Output
- Easy Maintenance
- Durable & Reliable
SILENT
DIESEL GENERATOR
Silent enclosure design for low noise operation. Ideal for residential, commercial and sensitive environments.
- Low Noise Operation
- Weather Protection
- Easy Mobility
Open Frame Diesel Generator Specifications
| Model | FPD4500 | FPD7000 | FPD9000 | FPD11000 | FPD13000 |
|---|---|---|---|---|---|
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Rated Power(kW) | 2.8/3.2 | 4.5/5.0 | 6.5/7.0 | 7.5/8.0 | 10.0/11.0 |
| Max Power(kW) | 3.0/3.5 | 5.0/5.5 | 7.0/7.5 | 8.0/8.5 | 11.0/12.0 |
| Voltage(V) | 230/110 | 230/110 | 230/110 | 230/110 | 230/110 |
| Phase | Single | Single | Single | Single | Single |
| Fuel Tank Capacity(L) | 12.5 | 12.5 | 12.5 | 26 | 46 |
| Running Time 50% Load(h) | 11 | 7.7 | 5.6 | 9.7 | 11.5 |
| Engine Model | FPD178F | FPD186F | FPD192F | FPD198F | FPD2V88F |
| Oil Capacity(L) | 1.1 | 1.65 | 1.65 | 1.65 | 4.0 |
| Displacement(cc) | 296 | 418 | 498 | 633 | 870 |
| Bore x Stroke(mm) | 78×62 | 86×72 | 92×75 | 98×84 | 2x88x72 |
| Starting Way | Recoil/E-start | Recoil/E-start | Recoil/E-start | Recoil/E-start | Recoil/E-start |
| 7m Noise dB(A) | 80-85 | 80-85 | 80-85 | 80-85 | 86 |
| Net Weight(kg) | 70 | 111 | 122 | 138 | 212 |
| Packing Dimension(mm) | 700×500×580 | 770×545×655 | 770×545×655 | 840×570×700 | 925×700×960 |
| Loading Qty(20GP/40HQ) | 105/292 | 87/192 | 87/192 | 78/168 | 36/76 |
Silent Diesel Generator Specifications
| Model | FPD6700Q | FPD7500Q | FPD8500Q | FPD9500Q | FPD11000Q | FPD11500Q |
|---|---|---|---|---|---|---|
| Rated Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50 | 50 |
| Rated Voltage(V) | 220/230/240 | 220/230/240 | 220/230/240 | 220/230/240 | 220/380 | 240/415 |
| Rated Output Power(kVA) | 4.5/5.6 | 5.0/6.3 | 6.0/7.5 | 6.6/8.3 | 8.0/10.0 | 9.0/11.3 |
| Max Output Power(kVA) | 5.0/6.3 | 5.5/6.9 | 6.5/8.1 | 7.5/9.3 | 8.5/10.6 | 9.5/11.9 |
| DC Output | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A | 12V 8.3A |
| Phase Number | 1-Phase | 1-Phase | 1-Phase | 1-Phase | 3-Phase | 3-Phase |
| Excitation Mode | Self-excitation | Self-excitation | Self-excitation | Self-excitation | Brush | Brush |
| Power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 0.8 |
| Insulation Grade | F | F | F | H | H | H |
| Fuel Tank Capacity(L) | 14.5 | 14.5 | 30.0 | 30.0 | 26.0 | 26.0 |
| Engine Model | FPD186FAE | FPD188FAE | FPD192FE | FPD195FE | FPD1100F | FPD1105F |
| Starting System | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start | Electric Start |
| Engine Type | Air-cooled | Air-cooled | Air-cooled | Air-cooled | Vertical | Vertical |
| Bore × Stroke(mm) | 86×72 | 88×75 | 92×75 | 95×75 | 100×85 | 105×85 |
| Displacement(L) | 0.418 | 0.456 | 0.499 | 0.532 | 0.667 | 0.736 |
| Compression Ratio | 19.5:1 | 19.5:1 | 19.5:1 | 20:1 | 20:1 | 20:1 |
| Rated Rotation Speed(rpm) | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 | 3000 | 3000 |
| Rated Power(kW) | 5.8/6.6 | 6.6 | 7.6 | 8/9.2 | 9.5 | 11.5 |
| Lube Oil Capacity(L) | 1.65 | 1.65 | 1.65 | 1.65 | 2.00 | 2.00 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Lube Type | SAE10W30 | SAE10W30 | SAE10W30 | SAE10W30 | SAE15W-40 | SAE15W-40 |
| Low Oil Pressure Alarm | With | With | With | With | With | With |
| Overall Dimension(mm) | 910×530×740 | 910×530×740 | 910×530×840 | 910×530×840 | 1120×692×764 | 1120×692×764 |
| Net Weight(kg) | 149 | 151 | 171 | 175 | 210 | 215 |
Heavy Duty Silent Diesel Generator Specifications
| Model | FPD12000S | FPD15000S | FPD18000S | FPD20000S | FPD22000S |
|---|---|---|---|---|---|
| Rated Voltage/Frequency(Hz) | 240/50 | 240/50 | 240/50 | 240/50 | 240/50 |
| Phase Number | 1 and 3 Phase | 1 and 3 Phase | 1 and 3 Phase | 1 and 3 Phase | 1 and 3 Phase |
| Rated Power (1/3 phase)(kVA) | 3/10 | 3.9/12 | 4.6/14 | 5.3/16 | 6/18 |
| Max Power (1/3 phase)(kVA) | 4/11 | 4.3/13 | 4.9/15 | 5.6/17 | 6.7/20 |
| Rated Current(V) | 45.4 | 54.5 | 68 | 69.5 | 78.3 |
| Rated Rotation Speed(rpm) | 3000 | 3000 | 3000 | 3000 | 3000 |
| Pole No. | 2 | 2 | 2 | 2 | 2 |
| Excitation Mode | Self-excitation | Self-excitation | Self-excitation | Self-excitation | Self-excitation |
| Power Factor(COSΦ) | 1 | 1 | 1 | 1 | 1 |
| Insulation Grade | B | B | B | B | B |
| Engine Model No. | 2V88F | 2V92F | 2V95F | 2V100F | 2V105F |
| Engine Type | V-Twin | V-Twin | V-Twin | V-Twin | V-Twin |
| Displacement(cc) | 912 | 997 | 997 | 1382 | 1523 |
| Lubrication System | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed | Pressure splashed |
| Lube Oil Brand | SAE 10W-30 | SAE 10W-30 | SAE 15W-40 | SAE 15W-40 | SAE 15W-40 |
| Lube Oil Capacity(L) | 2.8 | 3.5 | 3.5 | 3.5 | 3.5 |
| Starting System | 12V Electric | 12V Electric | 12V Electric | 12V Electric | 12V Electric |
| Battery Capacity(V-Ah) | 12V 36Ah | 12V 45Ah | 12V 45Ah | 12V 45Ah | 12V 45Ah |
| Fuel Consumption Ratio(g/kW.h) | 250 | 250 | 250 | 250 | 250 |
| Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel |
| Fuel Tank Capacity(L) | 25 | 25 | 25 | 25 | 25 |
| Noise Level 7m dB(A) | 74 | 74 | 74 | 74 | 74 |
| Packing Size(mm) | 1200×670×875 | 1200×670×875 | 1200×670×875 | 1200×670×875 | 1200×670×875 |
| Gross Weight(kg) | 260 | 285 | 310 | 325 | 335 |
| Loading Quantity(20GP/40GP) | 26/90 | 26/90 | 26/90 | 26/90 | 26/90 |