LAWN MOWER
Fullas provides a complete range of lawn mowers designed for efficient cutting, stable performance, and long service life. From gasoline walk-behind mowers to lithium battery riding mowers, our solutions cover residential, commercial, and professional lawn maintenance needs, supporting OEM & ODM customization for global distributors.
- Wide cutting widths up to 26 inch (660 mm)
- Multiple drive options: hand push / self-propelled / riding
- Gasoline & lithium battery power solutions available
- Built for durability, easy operation, and consistent cutting results
SUPPORT OEM & ODM
Lawn Mowers for Global Distributors
Fullas solutions offer cutting widths from 16″ to 26″, multiple drive options (hand push, self-propelled, riding), and stable performance designed for long service life and high-frequency use.
Widely applied in residential lawns, commercial landscaping, parks, and property maintenance, supporting efficient mowing across diverse working environments.
Not for Retail Sale
Wholesale Only
Engineered Structure for Stable Cutting & Long Service Life
Fullas lawn mowers are built with a focus on structural strength, cutting stability, and long-term reliability.
Steel cutting decks, reinforced frames, and optimized wheel layouts ensure smooth operation across uneven terrain and dense grass conditions.
Multiple cutting height adjustment systems and straight blade designs deliver consistent, clean cutting results while reducing vibration and operator fatigue, making them suitable for continuous residential and commercial lawn care use.
Hand Push Gasoline Lawn Mower
for Flexible and Powerful Outdoor Operation
Fullas gasoline lawn mowers cover cutting widths from 16″ to 26″, offering both hand-push and self-propelled configurations to match different working intensities.
Powered by reliable 4-stroke OHV gasoline engines, they provide strong torque, stable output, and dependable starting performance.
With options for rear discharge, side discharge, bagging, and mulching, these models are ideal for residential lawns, gardens, parks, and light commercial landscaping applications.
131cc Hand Push Gasoline Lawn Mower
131cc engine with a 16-inch cutting width and 35L grass catcher, ideal for small gardens and residential lawn maintenance.
173cc Self-Propelled Gasoline Lawn Mower
173cc self-propelled mower featuring a 20-inch cutting deck, 65L catcher, electric start, and 8-position height adjustment for efficient lawn care.
224cc Self-Propelled Gasoline Lawn Mower
224cc high-performance mower with a 22-inch cutting width, electric start, large wheels, and 3-in-1 mowing functions for larger lawns and professional applications.
| Model | FLM40P-130 | FLM41S-130 | FLM46ES-150 | FLM50PL-150 | FLM51ES-170 | FLM53S-224 | FLM56ES-224 |
|---|---|---|---|---|---|---|---|
| Drive Type | hand push | self-propelled | self-propelled | Hand push | self-propelled | self-propelled | self-propelled |
| Cutting Heights | 25-75mm with 3grades | 25-75mm with 7grades | 25-75mm with 7grades | 25-75mm with 5grades | 25-75mm with 8grades | 25-75mm with 8grades | 25-75mm with 7grades |
| Cutting Width | 390mm(16″) | 410mm(17″) | 460mm(18″) | 510 mm(20″) | 510mm(20″) | 530mm(21″) | 560mm(22″) |
| Blade | Straight blade | Straight blade | Straight blade | Straight blade | Straight blade | Straight blade | Straight blade |
| Grass Catcher | Fabric bag | Half plastic box | Half plastic box | / | Half plastic box | Half plastic box | Half plastic box |
| Catcher Volume (L) | 35 | 45 | 55 | / | 65 | 65 | 65 |
| Deck Material | steel | steel | steel | steel | steel | steel | steel |
| Quick Washing Hole | NO | NO | NO | / | Yes | Yes | Yes |
| Front/Rear Wheel | 6/6inch | 7/8inch | 7/10inch | 8/10inch | 8/10inch | 8/10inch | 10/11inch |
| Catching Type | Rear bagging Rear discharge |
Rear bagging Rear discharge |
Side discharge Rear bagging Rear discharge Mulching |
Side discharge Mulching |
Side discharge Rear bagging Rear discharge Mulching |
Side discharge Rear bagging Rear discharge Mulching |
Side discharge Rear bagging Rear discharge Mulching |
| Displacement (cc) | 131 | 131 | 150 | 150 | 173 | 224 | 224 |
| Starting System (Recoil/ES/Auto choke) |
Recoil | Recoil | Recoil/Electric | Recoil | Recoil/Electric | Recoil | Recoil/Electric |
| CE&GS | YES | YES | YES | YES | YES | YES | YES |
| EPA | YES | YES | YES | YES | YES | YES | YES |
| EURO-V | YES | YES | YES | YES | YES | YES | YES |
| Package Dimensions (L x W x H) (mm) |
670x465x355 | 725x530x480 | 790x555x440 | 740x588x380 | 865x580x480 | 885x580x480 | 860x600x480 |
| Loading Qty (20GP/40GP/40HQ) |
258/528/616 | 175/350/350 | 140/300/360 | 162/360/420 | 1014/212/265 | 104/208/260 | 96/204/255 |
Cordless Battery Lawn Mowers
FULLAS Battery Lawn Mowers combine brushless motor technology, adjustable cutting heights, and lightweight cordless operation to deliver clean, efficient, and low-noise mowing. Available in 20V and 40V configurations with cutting widths from 320mm to 470mm, they are ideal for residential gardens, landscaping professionals, and environmentally friendly lawn maintenance.
| Model | FBM320 | FBM380 | FBM430 | FBM470 |
|---|---|---|---|---|
| Operating Voltage (V) | 20 | 40 | 40 | 40 |
| Motor Type | Brushless motor | Brushless motor | Brushless motor | Brushless motor |
| Drive Type | Hand push | Hand push | Hand push | Self propelled |
| Drive Model | Gear | Gear | Gear | Direct drive |
| Cutting Width (mm) | 320 | 380 | 430 | 470 |
| Height Adjustment | 20-60mm 5 grade | 25-75mm 6 grade | 25-75mm 6 grade | 20-60mm 5 grade |
| No-load Speed (r/min) | 3300 | 3300 | 3600 | 2900-3000 |
| Collection Container Type | Fabric bag | Half plastic box | Half plastic box | Fabric bag |
| Collection Container Volume (L) | 30 | 40 | 45 | 65 |
| Collection Wheel Diameter (F/R) (mm) | 137/137 | 137/205 | 174/248 | 200/280 |
| Height Adjustment Type | Central height adjustment | Central height adjustment | Central height adjustment | Central height adjustment |
| Full-function Operation Panel | No | No | No | Yes |
| Handle Foldable | Yes | Yes | Yes | Yes |
| Side Discharge | No | No | No | Yes |
| Cutting Speed Adjustment | No | No | No | Yes |
| Walking Speed Adjustment | No | No | No | Yes |
| LED Light | No | No | No | Yes |
| Battery Pack Seat | 1 | 2 | 2 | 4 |
| G.W/N.W (kgs) | 12.0/8.5 | 16.3/12.4 | 18.3/14.5 | 37.5/32 |
| Size (mm) | 635x420x300 | 720x430x370 | 800x465x380 | 920x585x465 |
| Load Qty (20GP/40GP/40HQ) | 350/700/850 | 258/516/611 | 210/420/504 | 100/200/240 |
FULLAS Riding Lawn Mower Series
Designed for efficient large-area lawn maintenance, the FULLAS Riding Lawn Mower Series features powerful gasoline engines from 224cc to 586cc, cutting widths up to 98cm, and collector capacities up to 245L. Available with manual, CVT, and hydrostatic transmission options, these riding mowers deliver comfortable operation, excellent maneuverability, and high productivity for residential estates, parks, farms, and commercial landscaping applications.
| Model | 24″ (FRM24E-D224) | 24″ (FRM24E-D224) | 26″ (FRM26E-D224) |
|---|---|---|---|
| Drive Type | Rear-wheel Drive | ||
| Turning Radius (in.) | 18 | ||
| Frame | Steel tubing, welded and powder coated | ||
| Displacement (cc) | 224 | ||
| Engine Model | DV225 | ||
| Starting System (Recoil/ES/Auto choke) | Recoil/E-start | ||
| Power MAX (kW) | 4.4 | ||
| Rated Speed | 2800 rpm | ||
| Transmission Type | Manual | CVT | CVT |
| Front/Rear Wheel Size (in.) | 10*400-4/13*500-6 | 10″/13″ | 10″/13″ |
| Cutting Width | 24″ | 24″ | 26″ |
| Number of Blades | 1 | ||
| Blade Speed (rpm) | Max 2700 | ||
| Blade Brake | Yes | ||
| Catcher Capacity (L) | 150 | ||
| Cutting Heights (mm) | 35-75mm ±5mm with 5 grades | ||
| Height Adjustment | Manual | ||
| Cutting Options | Mulch, side-discharge | ||
| Battery Capacity | 2Ah 20V | Lead acid battery | Lead acid battery |
| Seat | Adjustable, integrated switch | / | / |
| Iron Stand Size (mm) | 1480*760*865 | / | / |
| 40HQ (PCS) | 69 | 92 | 92 |
Commercial Riding Lawn Mower Series
Built for large lawns, parks, estates, and commercial landscape maintenance, FULLAS riding mowers combine powerful engines, hydrostatic transmission options, and wide cutting decks for efficient mowing performance. With up to 586cc displacement, 98cm cutting width, and a 245L grass collector, these machines help operators cover more ground while maintaining a clean, professional finish. Durable steel decks, robotic-welded frames, and comfortable driving controls make them ideal for long working hours and demanding outdoor environments.
| Model | FRM34E-(S)BD452 | FRM38E-(S)D452 | FRM38E-(S)BD452 | FRM38E-(S)L586 |
|---|---|---|---|---|
| Specifications | ||||
| Engine Displacement | 452CC | 452CC | 452CC | 586CC |
| Power MAX(kW) | 9.2kW | 9.2kW | 9.2kW | 11kW |
| Engine Feature | OHV | OHV | OHV | OHV |
| Cylinders | 1/cast-iron sleeve | 1/cast-iron sleeve | 1/cast-iron sleeve | 2/cast-iron sleeve |
| Starting | Electric | Electric | Electric | Electric |
| Fuel Capacity | 7.5L | 7.5L | 7.5L | 7.5L |
| Transmission | ||||
| Type | Manual | Hydrostatic | Manual | Hydrostatic |
| Max Speed Forward | 8-10km/h | 8-10km/h | 8-10km/h | 8-10km/h |
| Max Speed Reverse | 4-6km/h | 4-6km/h | 4-6km/h | 4-6km/h |
| Chassis | ||||
| Frame | Robotically welded | Robotically welded | Robotically welded | Robotically welded |
| Tyres Front/Rear | 15*6.00-6/18*8.50-8 | 15*6.00-6/18*8.50-8 | 15*6.00-6/18*8.50-8 | 15*6.00-6/18*8.50-8 |
| Turning Radius | 55cm | 55cm | 55cm | 55cm |
| Mower | ||||
| Cutting Width | 86cm | 98cm | 98cm | 98cm |
| Maximum Working Area | 15000㎡ | 15000㎡ | 15000㎡ | 15000㎡ |
| Mower Deck | Steel | Steel | Steel | Steel |
| Collector Capacity | 245L | 245L | 245L | 245L |
| Cutting Height | 30~90mm | 30~90mm | 30~90mm | 30~90mm |
| Cutting Height Positions | 7 | 7 | 7 | 7 |
| Blades | 2 | 2 | 2 | 2 |
| Catching Type | Rear bagging/Side discharge | Rear bagging/Side discharge | Rear bagging/Side discharge | Rear bagging/Side discharge |
| Unit Specifications | ||||
| Weight | 200kg | 200kg | 200kg | 200kg |
| Meas | 2300*960*1110mm | 2300*960*1110mm | 2300*960*1110mm | 2300*960*1110mm |
| Load Qty(20GP/40GP/40HQ) | 12/28/42 | 12/28/42 | 12/28/42 | 12/28/42 |
Why Fullas Lawn Mowers
Built for Wholesale, OEM & ODM Projects
International emission compliance (EU / EPA optional)
Manufactured in Chongqing, China
OEM & ODM customization supported
MOQ: 1 container (flexible by model)
- Push, self-propelled, and riding mower solutions available
- Consistent cutting efficiency across different grass conditions
- Rugged steel deck and reinforced frame for long service life
- Low maintenance design for reduced operating costs
Enjoy Effortless Lawn Care
Take control of your lawn with equipment designed for smooth operation and reliable cutting performance. Built to handle daily mowing tasks with ease, our lawn mowers combine stable power, efficient movement, and operator comfort, helping you achieve clean, even results across different terrains. From trimming to collection, every pass is made simple and efficient.
Six Key Advantages of Fullas Lithium Battery Riding Mowers
Powerful Engine Options
Available with 452cc and 586cc OHV engines, delivering up to 11kW max power for large-area mowing and commercial landscape maintenance.
Wide Cutting Deck
The series offers 86cm and 98cm cutting widths, helping users cover more ground efficiently on parks, estates, farms, and large lawns.
Large 245L Grass Collector
Equipped with a 245L collector capacity, reducing the need for frequent emptying and improving mowing efficiency during long working sessions.
Hydrostatic & Manual Transmission Options
Manual and hydrostatic transmission models are available, giving customers flexible choices for different mowing habits and working conditions.
Durable Robotic-Welded Frame
The chassis uses a robotically welded frame with steel mower deck, providing stronger structure and better durability for outdoor operation.
7-Level Cutting Height Adjustment
With 30–90mm cutting height and 7 height positions, users can easily adjust the mowing height for different lawn conditions and finishing requirements.